AGV
HIKROBOT realizes higher productivity in factories and warehouses by offering automatic conveyance laborsaving solutions, mitigating loads and human error and so on.
Next Generation AGV Logistics Systems
Laborsaving
Automatic guided vehicles (AGVs) automatically convey products, thereby mitigating the burden placed on employees.
Flexible Conveyance Layout
Topological mapping enables layouts to be flexibly designed.
Reduction of Human Errors
Automatic conveyance using AGVs makes it possible to reduce the human errors that occur in manual conveyance.
Logistic Process
HIKROBOT AGVs automatically optimize task allocation. With hundreds of AGVs operating simultaneously, optimized conveyance routes and outstanding group control based on AI make it possible to sustain yield at a high level.
Raw materials receiving
Incoming quality control(IQC)
Raw materials warehouse stocking
Raw materials shipping
Materials conveyance
Product transfer
Product storage
Product warehouse stocking and shipping
Pallet shipping
Introduced Facilities
HIKROBOT products are widely adopted in 3C, automobiles, manufacturing, E-commerce logistics, 3PL, foods, pharmaceuticals and so on. HIKROBOT’s intelligent robot solutions contribute to simplifying logistical processes, reducing costs and promoting innovation.
3C
Manufacturing
Retailing
Automobiles
E-commerce
Energy
Foods and pharmaceuticals
List of Automatic Conveyance Robot Products
MR-Q3-600CE-C(HI)
MR-Q7-1000CE-D(HI)
2D Code Type
General | Type | MR-Q3-600CE-C(HI) | MR-Q7-1000CE-D(HI) |
---|---|---|---|
Dimensions (mm) | 940×650×253 | 940×650×253 | |
Turning circle (mm) | 996 | 1265 | |
Lift height (mm) | 60 | 60 | |
Above ground clearance (mm) | 25 | 25 | |
Lift pad size (mm) | 750×600 | 980×800 | |
Lifting motor | Electric | Electric | |
Weight (kg) | 135 | 225 | |
Rated load (kg) | 600 | 1000 | |
Navigation | 2D code | 2D code | |
Display | With | - | |
Safety Protection | Laser obstruction avoidance | With | With |
Warning sound | With | - | |
Laser width display | Optional | - | |
Side protection | Optional | - | |
Rear protection | Optional | - | |
Bumper switch | Front/Rear | Front/Rear | |
Emergency stop button | Front/Rear | Front/Rear | |
Motion performance | Rated speed (mm/s) | 2000 | 1800 |
Angle accuracy (°) | ±1 | ±1 | |
Positioning accuracy (mm) | ±10 | ±10 | |
Battery performance | Operating time (hours) | 8 | 9 |
Charging time (hours) | 1.5 or less (after full charging) | 1.5 or less (after full charging) |
MR-Q2L-300LE-A(HI)
MR-Q3-600LE-C(HI)
MR-Q7-1000LE-D(HI)
SLAM/2D code type
General | Type | MR-Q2L-300LE-A(HI) | MR-Q3-600LE-C(HI) | MR-Q7-1000LE-D(HI) |
---|---|---|---|---|
Dimensions (mm) | 750×540×300 | 940×650×253 | 1180×860×265 | |
Turning circle (mm) | 780 | 996 | 1265 | |
Lift height (mm) | 70 | 60 | 60 | |
Above ground clearance (mm) | 30 | 25 | 25 | |
Lift pad size (mm) | 728×540 | 850×650 | 980×800 | |
Lifting motor | Electric | Electric | Electric | |
Weight (kg) | 128 | 135 | 215 | |
Rated load (kg) | 300 | 600 | 1000 | |
Navigation | SLAM/2D code | SLAM/2D code | SLAM/2D code | |
Display | With | With | With | |
Safety Protection | Laser obstruction avoidance | With | With | With |
Warning sound | With | With | With | |
Laser width display | - | - | - | |
Side protection | - | - | - | |
Rear protection | Optional | - | - | |
Bumper switch | Front/Rear | Front/Rear | Front/Rear | |
Emergency stop button | Front/Rear | Front/Rear | Front/Rear | |
Motion performance | Rated speed (mm/s) | 1500 | 2000 | 1800 |
Angle accuracy (°) | ±1 | ±1 | ±1 | |
Positioning accuracy (mm) | ±10 | ±10 | ±10 | |
Battery performance | Operating time (hours) | 8 | 8 | 9 |
Charging time (hours) | 1.5 or less (after full charging) | 1.5 or less (after full charging) | 2 or less (after full charging) |
Carton Transfer Unit (CTU) Product List
MR-F0-50SC
MR-F0-50DC
MR-F0-50DCH
General | Type | MR-F0-50SC | MR-F0-50DC | MR-F0-50DCH |
---|---|---|---|---|
Dimensions (mm) | 945×680×2050 | 1580×840×2600 | 1650×950×5650 | |
Turning circle (mm) | 390 | 470 | 700 | |
Lift height (mm) | 50 | 50×50 | 30×7 | |
Above ground clearance (mm) | 25 | 20 | 25 | |
Lift height (mm) | 240-1500 | 270-2040 | 250-5200 (Customization possible up to 6600) |
|
Applicable tote dimensions (mm) | (400-600)×400×(140-340) | (400-600)×400×(150-300) | (400-600)×400×(150-300) | |
Navigation | 2D code | 2D code | 2D code | |
Display | Optional | Optional | Optional | |
Safety Protection | Laser obstruction avoidance | With | With | With |
Warning sound | With | With | With | |
Side protection | Optional | Optional | Optional | |
Rear protection | Optional | Optional | Optional | |
Bumper switch | With | With | With | |
Emergency stop button | With | With | With | |
Motion performance | Rated speed (mm/s) | 1500 | 1500 | 1500 |
Angle accuracy (°) | ±1 | ±1 | ±1 | |
Positioning accuracy (mm) | ±10 | ±10 | ±10 | |
Actuator maximum elevating speed (mm/s) | 510 | 600 | 600 | |
Actuator elevating accuracy (mm) | ±2 | ±2 | ±2 | |
Actuator maximum extension speed (mm/s) | 1500 | 1500 | 1500 | |
Minimum corridor width (mm) | 900 | 1050 | 1200 | |
Turning circle (mm) | 1065 | 2150 | 1716 | |
Battery performance | Operating time (hours) | 6-8 | 6-8 | 6-8 |
Charging time (hours) | 2 or less (after full charging) | 1.5 or less (after full charging) | 1.5 or less (after full charging) |
PRODUCTS/SERVICE
CONTACT